* The model displayed above will either be the aircraft's birth or earliest modified model. To see the aircrafts modification history see the below Aircraft Historical Events.
| Date | Tail Number | Model | Country | Operator |
|---|---|---|---|---|
| June 1985 | 84-23996 | UH-60A | ![]() |
U.S. Army |
In June 1985 the Aircraft was accepted into the Army Inventory. |
||||
| From Date | To Date | Model | Unit Name | Location |
|---|---|---|---|---|
| 1984-06-16 | 1985-01-15 | UH-60A | Unknown | |
| 1985-01-16 | 1986-01-15 | UH-60A | 101st Aviation Battalion | Fort Campbell, Kentucky |
| 1986-01-16 | 1986-07-15 | UH-60A | USAG Fort Campbell | Fort Campbell, Kentucky |
| 1986-07-16 | 1990-08-15 | UH-60A | 160th SOAG (A) | Fort Campbell, Kentucky |
| 1990-08-16 | 1996-01-15 | UH-60A | 1-160th Special Operations Aviation Regiment | Fort Campbell, Kentucky |
| 1996-01-16 | 2010-05-15 | UH-60A | 1-185th Aviation Regiment | Tupelo Reserve Training Center, Mississippi |
| 2010-05-16 | 2018-05-15 | UH-60A | Eastern ARNG Aviation Training Site | Fort Indiantown Gap, Pennsylvania |
| 2018-05-16 | 2019-09-15 | UH-60A | PEO Avn PM Utility Helicopter | Redstone Arsenal, Alabama |
| Date | Tail Number | Model | Country | Operator |
|---|---|---|---|---|
| 15 May 2018 | 84-23996 | UH-60A | ![]() |
U.S. Army |
On 15 May 2018 the aircraft entered the U.S Army Black Hawk Exchange and Sales Transaction (BEST) Program. |
||||