* The model displayed above will either be the aircraft's birth or earliest modified model. To see the aircrafts modification history see the below Aircraft Historical Events.
| Date | Tail Number | Model | Country | Operator |
|---|---|---|---|---|
| May 1984 | 84-23934 | UH-60A | ![]() |
U.S. Army |
In May 1984 the Aircraft was accepted into the Army Inventory. |
||||
| From Date | To Date | Model | Unit Name | Location |
|---|---|---|---|---|
| 1984-06-16 | 1986-12-15 | UH-60A | 158th Aviation Battalion | Fort Campbell, Kentucky |
| 1986-12-16 | 1990-12-15 | UH-60A | 160th SOAG (A) | Fort Campbell, Kentucky |
| 1990-12-16 | 1996-05-15 | UH-60A | 1-160th Special Operations Aviation Regiment | Fort Campbell, Kentucky |
| 1996-05-16 | 2010-05-15 | UH-60A | 1-185th Aviation Regiment | Tupelo Reserve Training Center, Mississippi |
| 2010-05-16 | 2013-01-15 | UH-60A | Eastern ARNG Aviation Training Site | Fort Indiantown Gap, Pennsylvania |
| 2013-01-16 | 2013-06-15 | UH-60A | 1109th Theater Aviation Support Maintenance Group | Groton, Connecticut |
| 2013-06-16 | 2017-11-15 | UH-60A | Eastern ARNG Aviation Training Site | Fort Indiantown Gap, Pennsylvania |
| 2017-11-16 | 2017-12-15 | UH-60A | PEO Avn PM Utility Helicopter | Redstone Arsenal, Alabama |
| 2017-12-16 | 2018-09-15 | UH-60A | DET 1, COMPANY G 2D BATTALION 149TH AVIATION REGIMENT | SAN JUAN |
| 2018-09-16 | 2019-09-15 | UH-60A | PEO Avn PM Utility Helicopter | Redstone Arsenal, Alabama |
| Date | Tail Number | Model | Country | Operator |
|---|---|---|---|---|
| 16 December 2019 | 84-23934 | UH-60A | ![]() |
U.S. Army |
On 16 December 2019 the aircraft entered the U.S Army Black Hawk Exchange and Sales Transaction (BEST) Program. In January 2020 the aircraft was up for sale on the GSA Auction website. |
||||