* The model displayed above will either be the aircraft's birth or earliest modified model. To see the aircrafts modification history see the below Aircraft Historical Events.
| Date | Tail Number | Model | Country | Operator |
|---|---|---|---|---|
| July 1983 | 82-23723 | UH-60A | ![]() |
U.S. Army |
In July 1983 the Aircraft was accepted into the Army Inventory. |
||||
| From Date | To Date | Model | Unit Name | Location |
|---|---|---|---|---|
| 1983-07-16 | 1987-07-15 | UH-60A | 421st Medical Battalion | Wiesbaden, Germany |
| 1987-07-16 | 1990-11-15 | UH-60A | 159th Medical Company | Darmstadt, Germany |
| 1990-11-16 | 1991-07-15 | UH-60A | 2-502nd Aviation Regiment | Coleman Barracks, Germany |
| 1991-07-16 | 1995-12-15 | UH-60A | 159th Medical Company | Darmstadt, Germany |
| 1995-12-16 | 1998-11-15 | UH-60A | 236th Medical Company | Landstuhl, Germany |
| 1998-11-16 | 2002-12-15 | UH-60A | 1085th Medical Company, Air Ambulance | Rapid City Reserve Training Center, South Dakota |
| 2002-12-16 | 2006-01-15 | UH-60A | 1-189th Aviation Regiment | Helena Reserve Training Center, Montana |
| 2006-01-16 | 2006-10-15 | UH-60A | 1022nd Medical Company, Air Ambulance | Cheyenne, Wyoming |
| 2006-10-16 | 2009-03-15 | UH-60A | 1-189th Aviation Regiment | Helena Reserve Training Center, Montana |
| Date | Tail Number | Model | Country | Operator |
|---|---|---|---|---|
| July 2014 | 82-23723 | UH-60A | ![]() |
U.S. Army |
In July 2014 the aircraft entered the U.S Army Black Hawk Exchange and Sales Transaction (BEST) Program. |
||||