* The model displayed above will either be the aircraft's birth or earliest modified model. To see the aircrafts modification history see the below Aircraft Historical Events.
| Date | Tail Number | Model | Country | Operator |
|---|---|---|---|---|
| March 1983 | 82-23694 | UH-60A | ![]() |
U.S. Army |
In March 1983 the Aircraft was accepted into the Army Inventory. |
||||
| From Date | To Date | Model | Unit Name | Location |
|---|---|---|---|---|
| 1983-03-16 | 1990-02-15 | UH-60A | Unknown | Unknown |
| 1990-02-16 | 1991-03-15 | UH-60A | 2-502nd Aviation Regiment | Coleman Barracks, Germany |
| 1991-03-16 | 1992-05-15 | UH-60A | Unknown | |
| 1992-05-16 | 1992-12-15 | UH-60A | C Company, 7-158th Aviation Regiment | Geibelstadt AAF, Germany |
| 1992-12-16 | 1994-02-15 | UH-60A | Unknown | |
| 1994-02-16 | 1997-12-15 | UH-60A | 2-25th Aviation Regiment | Wheeler AAF, Hawaii |
| 1997-12-16 | 1998-11-15 | UH-60A | Corpus Christi Army Depot | Corpus Christi, Texas |
| 1998-11-16 | 2000-02-15 | UH-60A | A Company, 1-210th Aviation | Fort Rucker, Alabama |
| 2000-02-16 | 2005-10-15 | UH-60A | 86th Medical Company, Air Ambulance | South Burlington Reserve Training Center, Vermont |
| 2005-10-16 | 2007-08-15 | UH-60A | 1-111th Aviation Regiment | Jacksonville, Florida |
| 2007-08-16 | 2009-03-15 | UH-60A | 2-238th Aviation Regiment | Shelbyville, Indiana |
| Date | Tail Number | Model | Country | Operator |
|---|---|---|---|---|
| November 2017 | 82-23694 | UH-60A | ![]() |
U.S. Army |
In November 2017 the aircraft entered the U.S Army Black Hawk Exchange and Sales Transaction (BEST) Program. |
||||