* The model displayed above will either be the aircraft's birth or earliest modified model. To see the aircrafts modification history see the below Aircraft Historical Events.
| Date | Tail Number | Model | Country | Operator |
|---|---|---|---|---|
| December 1982 | 81-23578 | UH-60A | ![]() |
U.S. Army |
In December 1982 the Aircraft was accepted into the Army Inventory. |
||||
| From Date | To Date | Model | Unit Name | Location |
|---|---|---|---|---|
| 1982-12-16 | 1984-10-15 | UH-60A | 48th Assault Helicopter Company | Stuttgart, Germany |
| 1984-10-16 | 1985-01-15 | UH-60A | 48th Assault Helicopter Company | Wiesbaden AAF, Germany |
| 1985-01-16 | 1985-02-15 | UH-60A | 203rd Aviation Company | Schwabish Hall, Germany |
| 1985-02-16 | 1987-09-15 | UH-60A | 48th Assault Helicopter Company | Wiesbaden AAF, Germany |
| 1987-09-16 | 1991-12-15 | UH-60A | C Company, 7-158th Aviation Regiment | Geibelstadt AAF, Germany |
| 1991-12-16 | 1993-08-15 | UH-60A | Unknown | |
| 1993-08-16 | 1993-10-15 | UH-60A | 2-502nd Aviation Regiment | Coleman Barracks, Germany |
| 1993-10-16 | 1994-09-15 | UH-60A | Unknown | |
| 1994-09-16 | 1996-05-15 | UH-60A | 2-502nd Aviation Regiment | Coleman Barracks, Germany |
| 1996-05-16 | 1996-06-15 | UH-60A | Corpus Christi Army Depot | Corpus Christi, Texas |
| 1996-06-16 | 1997-09-15 | UH-60A | Unknown | |
| 1997-09-16 | 2006-02-15 | UH-60A | 1022nd Medical Company, Air Ambulance | Cheyenne, Wyoming |
| 2006-03-16 | 2007-04-15 | UH-60A | Corpus Christi Army Depot | Corpus Christi, Texas |
| 2007-04-16 | 2007-05-15 | UH-60A | 717th Medical Company, Air Ambulance | Albuquerque, New Mexico |
| 2007-05-16 | 2009-03-15 | UH-60A | 1-171st Aviation Regiment | Dobbins ARB, Georgia |
| Date | Tail Number | Model | Country | Operator |
|---|---|---|---|---|
| March 2019 | 81-23578 | UH-60A | ![]() |
U.S. Army |
In March 2019 the aircraft entered the U.S Army Black Hawk Exchange and Sales Transaction (BEST) Program. Aircraft was originally slated for Afghan but did not deliver due to the August 2021 withdraw. |
||||