* The model displayed above will either be the aircraft's birth or earliest modified model. To see the aircrafts modification history see the below Aircraft Historical Events.
| Date | Tail Number | Model | Country | Operator |
|---|---|---|---|---|
| December 1980 | 79-23289 | UH-60A | ![]() |
U.S. Army |
In December 1980 the aircraft was accepted into the Army Inventory and assigned to 101st Aviation Battalion, Fort Campbell, Kentucky. |
||||
| From Date | To Date | Model | Unit Name | Location |
|---|---|---|---|---|
| 1980-12-16 | 1982-02-15 | UH-60A | HQ, 101st Airborne Division | Fort Campbell, Kentucky |
| 1982-02-16 | 1987-10-15 | UH-60A | 101st Aviation Battalion | Fort Campbell, Kentucky |
| 1987-10-16 | 1989-12-15 | UH-60A | 4-101st Aviation Regiment | Fort Campbell, Kentucky |
| 1989-12-16 | 1994-05-15 | UH-60A | 9-101st Aviation Regiment | Fort Campbell, Kentucky |
| 1994-05-16 | 1994-08-15 | UH-60A | Unknown | |
| 1994-08-16 | 1994-11-15 | UH-60A | A Company, 1-210th Aviation | Fort Rucker, Alabama |
| 1994-11-16 | 1995-02-15 | UH-60A | 1-106th Aviation Regiment | Peoria, Illinois |
| 1995-02-16 | 1996-06-15 | UH-60A | Corpus Christi Army Depot | Corpus Christi, Texas |
| 1996-06-16 | 2007-01-15 | UH-60A | 1-244th Aviation Regiment | New Orleans Reserve Training Center, Louisiana |
| 2007-01-16 | 2008-04-15 | UH-60A | 1-244th Aviation Regiment | Hammond Reserve Training Center, Louisiana |
| 2008-04-16 | 2008-05-15 | UH-60A | B Company, 1-244th Aviation Regiment | Hammond Reserve Training Center, Louisiana |
| 2008-05-16 | 2008-06-15 | UH-60A | 1-244th Aviation Regiment | Hammond Reserve Training Center, Louisiana |
| 2008-06-16 | 2008-09-15 | UH-60A | B Company, 1-244th Aviation Regiment | Hammond Reserve Training Center, Louisiana |
| 2008-09-16 | 2009-02-15 | UH-60A | Unknown | |
| 2009-02-16 | 2009-03-15 | UH-60A | 1-244th Aviation Regiment | Hammond Reserve Training Center, Louisiana |
| Date | Tail Number | Model | Country | Operator |
|---|---|---|---|---|
| November 2014 | 79-23289 | UH-60A | ![]() |
U.S. Army |
In November 2014 the aircraft entered the U.S Army Black Hawk Exchange and Sales Transaction (BEST) Program. Was later selected for the Jordan Program. |
||||
| Date | Tail Number | Model | Country | Operator |
|---|---|---|---|---|
| May 2015 | 79-23289 | UH-60A | ![]() |
Royal Jordanian Air Force |
In May 2015 the aircraft transitioned to the 14th Squadron, Royal Jordanian Air Force. Jordan Tail Number is currently unknown. |
||||